Grippy and flexible for perfect handling. High quality polyester rope with a woolly cover.
Elongation at 10% of break load | % | ||
---|---|---|---|
Ø [mm] | kg [100m] | Bl. real [kN]* | Bl. linear [kN]** |
3 | 0.3 | 1 | 1 |
4 | 1 | 2.3 | 3 |
5 | 1.6 | 3.6 | 4 |
6 | 2.6 | 5 | 6 |
8 | 3.8 | 7.5 | 8 |
10 | 6.1 | 12.5 | 14 |
12 | 8.7 | 20 | 22 |
14 | 12 | 25 | 28 |
16 | 17.5 | 35 | 39 |
18 | 20 | 45 | 50 |
20 | 25 | 59 | 66 |
* Spliced break load
** Break load in accordance with DIN EN ISO 2307
Manually operated flying ropes put stage equipment, props and curtains smoothly and silently into motion. They’re a vital yet invisible part of every successful theatre production! Flying ropes must be carefully aligned with the attributes of the counterweight system being used. Besides durability and balanced stretch characteristics, a decisive factor for flying ropes is a pleasant rope surface for easy handling.