| Elongation at 10% of break load | 0.70 % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ø en mm | kg/100m | Bl. real [daN]* | Bl. linear [daN]** | ||||||
| 2 | 0,27 | 150 | 165 | ||||||
| 3 | 0,68 | 330 | 363 | ||||||
| 4 | 1 | 700 | 770 | ||||||
| 5 | 2,1 | 1 200 | 1 320 | ||||||
| 6 | 2,6 | 1 650 | 1 815 | ||||||
| 8 | 4 | 3 000 | 3 300 | ||||||
| 10 | 6,8 | 5 100 | 5 610 | ||||||
| 12 | 9,9 | 7 500 | 8 250 | ||||||
| 14 | 13,3 | 9 500 | 10 450 | ||||||
| 16 | 17,5 | 12 000 | 13 200 | ||||||
| 18 | 22,3 | 15 000 | 16 500 | ||||||
| 20 | 28 | 19 000 | 20 900 | ||||||
| 22 | 32,7 | 23 000 | 25 300 | ||||||
| 24 | 38,9 | 25 500 | 28 050 | ||||||
| 26 | 44 | 27 500 | 30 250 | ||||||
| 28 | 46 | 31 700 | 34 870 | ||||||
| 30 | 58 | 36 000 | 39 600 | ||||||
| 32 | 60 | 41 000 | 45 100 | ||||||
| 34 | 68 | 46 000 | 50 600 | ||||||
| 36 | 76 | 51 000 | 56 100 | ||||||
* Spliced break load
** Break load in accordance with DIN EN ISO 2307
*** Break length in spliced condition