Seile
GeoSquare GeoProp

GeoSquare GeoProp

Charges de ruptures et poids

PDF Ajouter à ma sélection

Ø en mm kg/100m Rés en daN
12 6,5 2 000
14 9 2 400
16 11,5 3 400
18 14,6 4 400
20 18,1 5 300
22 21,9 5 500
24 26 6 700
26 30,6 1 040
28 35,6 11 900
30 40,7 13 600
32 46,3 15 400
36 58,6 19 100
40 72,3 23 300
44 87,5 27 800
48 104 32 700
52 122 37 900
56 142 43 600
60 163 49 500
64 185 55 800

Construction

Propriétés

Couleurs

Dinghy

Racing

Cruising

Super Yacht

Motor Yacht

Classics