Seile
DynaOne® HS noveni

DynaOne® HS noveni

A whole lot more inside! Heat-set Dyneema® SK90: higher material density and enhanced effectiveness delivering ultimate strength.

Charges de ruptures et poids

PDF Ajouter à ma sélection

Elongation at 10% of break load 0.30 %
Ø en mm kg/100m Bl. real [daN]* Bl. linear [daN]**
2 0,28 470 517
3 0,53 950 1 045
4 0,91 1 610 1 771
5 1,6 3 100 3 410
6 2,6 3 700 4 070
8 4,4 6 800 7 480
10 7,3 11 500 12 650
12 9,3 15 500 17 050
14 11,5 19 200 21 120
16 14 23 000 25 300
18 18,2 29 900 32 890
20 22 35 900 39 490
22 27 44 000 48 400
24 31,5 51 500 56 650
26 36,5 59 800 65 780
28 43 70 500 77 550
30 50 81 700 89 870
32 56 92 000 101 200
34 61,5 101 200 111 320
36 67 109 800 120 780
38 78 128 200 141 020
40 84 135 700 149 270
42 84 143 800 158 180
44 100,7 162 200 178 420
46 106 170 200 187 220
48 117 190 300 209 330

*   Spliced break load
**  Break load in accordance with DIN EN ISO 2307
*** Break length in spliced condition

  • 12-strand braid of 100% Dyneema® SK90 fibres with fluorescent orange ID yarn
  • Protective coating of yellow Geothane
  • Heat set for enhanced strengthDynaOne HS noveni boasts extra breaking load for extreme applications
  • Buoyant
  • The heat set process gives DynaOne HS noveni an extremely stable cross-section
  • Replacement of a DynaOne HS rope with a DynaOne HS noveni, gives further reductions in elongation under load and increased strength
  • Initial stiffness will diminish with use

Couleurs

Dinghy

Racing

Cruising

Super Yacht

Motor Yacht

Classics