Pure Dyneema® for ultimate performance at lowest weight: As strong as wire rope at just a seventh the weight.
| Elongation at 10% of break load | 0.60 % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ø en mm | kg/100m | Bl. real [daN]* | Bl. linear [daN]** | ||||||
| 2 | 0,3 | 350 | 385 | ||||||
| 3 | 0,5 | 710 | 781 | ||||||
| 4 | 0,8 | 1 300 | 1 430 | ||||||
| 5 | 1,4 | 2 400 | 2 640 | ||||||
| 6 | 2 | 2 700 | 2 970 | ||||||
| 8 | 3,5 | 5 500 | 6 050 | ||||||
| 10 | 5 | 9 000 | 9 900 | ||||||
| 12 | 8,5 | 12 000 | 13 200 | ||||||
| 14 | 10,5 | 14 500 | 15 950 | ||||||
| 16 | 12,7 | 19 000 | 20 900 | ||||||
| 18 | 16,5 | 24 000 | 26 400 | ||||||
| 20 | 20 | 29 000 | 31 900 | ||||||
| 22 | 24,3 | 35 000 | 38 500 | ||||||
| 24 | 28,5 | 41 000 | 45 100 | ||||||
| 26 | 33 | 47 000 | 51 700 | ||||||
| 28 | 39 | 55 000 | 60 500 | ||||||
| 30 | 45,6 | 65 000 | 71 500 | ||||||
| 32 | 50,7 | 72 000 | 79 200 | ||||||
| 34 | 55,7 | 81 000 | 89 100 | ||||||
| 36 | 60,8 | 88 000 | 96 800 | ||||||
* Spliced break load
** Break load in accordance with DIN EN ISO 2307
*** Break length in spliced condition