Seile
DynaOne HS noveni

DynaOne HS noveni

A whole lot more inside! Heat-set Dyneema® SK90: higher material density and enhanced effectiveness delivering ultimate strength.

Bruchkräfte und Gewichte

PDF Zur Merkliste hinzufügen

0.30 %
Ø in mm kg/100m
2 0,28 470 517
3 0,53 950 1045
4 0,91 1610 1771
5 1,6 3100 3410
6 2,6 3700 4070
8 4,4 6800 7480
10 7,3 11500 12650
12 9,3 15500 17050
14 11,5 19200 21120
16 14 23000 25300
18 18,2 29900 32890
20 22 35900 39490
22 27 44000 48400
24 31,5 51500 56650
26 36,5 59800 65780
28 43 70500 77550
30 50 81700 89870
32 56 92000 101200
34 61,5 101200 111320
36 67 109800 120780
38 78 128200 141020
40 84 135700 149270
42 84 143800 158180
44 100,7 162200 178420
46 106 170200 187220
48 117 190300 209330
  • 12-strand braid of 100% Dyneema® SK90 fibres with fluorescent orange ID yarn
  • Protective coating of yellow Geothane
  • Heat set for enhanced strengthDynaOne HS noveni boasts extra breaking load for extreme applications
  • Buoyant
  • The heat set process gives DynaOne HS noveni an extremely stable cross-section
  • Replacement of a DynaOne HS rope with a DynaOne HS noveni, gives further reductions in elongation under load and increased strength
  • Initial stiffness will diminish with use

Farben

Dinghy

Racing

Cruising

Super Yacht

Motor Yacht

Classics