Ready to go.
Ready to go as Mooring line
| Ø in mm | Length in m | Bl. real [kN] | Bl. linear [kN] |
|---|---|---|---|
| 10 | 6 | 2000 | 2200 |
| 12 | 8 | 2900 | 3190 |
| 12 | 12 | 2900 | 3190 |
| 14 | 8 | 3550 | 3905 |
| 14 | 14 | 3550 | 3905 |
| 16 | 8 | 4750 | 5225 |
| 16 | 15 | 4750 | 5225 |
Ready to go as GeoLink
| Ø in mm | Overall stretched length when closed [mm] | Bl. real [kN] | SWL [kN] | Colour |
|---|---|---|---|---|
| 4 | 85 | 900 | 4.5 | grau grey gris |
| 8 | 110 | 1200 | 6 | rot red rouge |
| 10 | 110 | 3500 | 17.5 | blau blue bleu |
| 12 | 125 | 4250 | 21.3 | gelb yello jaune |
| 14 | 150 | 7000 | 35 | blau blue bleu |
| 18 | 175 | 10000 | 50 | grau grey gris |
Ready to go as flagg halyard
| Ø in mm | Length in m | Bl. real [kN] | Bl. linear [kN] |
|---|---|---|---|
| 2 | 80 | 75 | 82.5 |
| 3 | 60 | 150 | 165 |
| 4 | 25 | 250 | 275 |
| 5 | 25 | 400 | 440 |
Ready to go as fenderline
| Ø in mm | Length in m | Bl. real [kN] | Bl. linear [kN] |
|---|---|---|---|
| 8 | 1.7 | 1040 | 1144 |
| 10 | 1.7 | 1530 | 1683 |
Ready to go as mooring/towing line
| Ø in mm | Length in m | Bl. real [kN] | Bl. linear [kN] |
|---|---|---|---|
| 2 | 83 | 75 | 82.5 |
| 3 | 165 | 150 | 165 |
| 4 | 275 | 250 | 275 |
| 5 | 440 | 400 | 440 |
Ready to go as fender line as floating mooring line
| Ø in mm | Length in m | Bl. real [kN] | Bl. linear [kN] |
|---|---|---|---|
| 12 | 8 | 3500 | 3850 |
| 12 | 12 | 3500 | 3850 |
| 14 | 8 | 4500 | 4950 |
| 14 | 14 | 4500 | 4950 |
| 16 | 8 | 5500 | 6050 |
| 16 | 15 | 5500 | 6050 |
Ready to go as mooring line with shock absorber
| Ø in mm | Length in m | Bl. real [kN] | Bl. linear [kN] |
|---|---|---|---|
| 10 | 6 | 2150 | 2365 |
| 10 | 15 | 2150 | 2365 |
| 14 | 8 | 3100 | 3410 |
| 14 | 20 | 3100 | 3410 |
Ready to go as mooring/towing line
| Ø in mm | Length in m | Bl. real [kN] | Bl. linear [kN] |
|---|---|---|---|
| 10 | 30 | 2150 | 2365 |
| 12 | 30 | 3100 | 3410 |
| 14 | 30 | 3900 | 4290 |
Ready to go as reefing line
| Ø in mm | Length in m | Bl. real [kN] | Bl. linear [kN] |
|---|---|---|---|
| 5 | 22 | 1100 | 1210 |
| 5 | 28 | 1100 | 1210 |
| 6 | 34 | 1400 | 1540 |
| 7 | 34 | 3000 | 3300 |
| 8 | 50 | 3000 | 3300 |
| 8 | 60 | 3000 | 3300 |