Ready to go.
one spliced eye 50 cm, other end whipped
| Ø in mm | Bl. in daN | Length in m |
|---|---|---|
| 10 | 2000 | 6 |
| 12 | 2900 | 8 |
| 12 | 2900 | 12 |
| 14 | 3550 | 8 |
| 14 | 3550 | 14 |
| 16 | 4750 | 8 |
| 16 | 4750 | 15 |
white-black
one end with spliced Stainless Steel Thimble, other end whipped
| Ø in mm | Bl. in daN | Length in m |
|---|---|---|
| 8 | 1300 | 20 |
| 8 | 1300 | 30 |
| 10 | 2200 | 25 |
| 10 | 2200 | 30 |
| 12 | 3200 | 28 |
| 12 | 3200 | 34 |
| - | - | - |
red, blue
one spliced eye 50 cm, other end whipped
| Ø in mm | Bl. in daN | Length in m |
|---|---|---|
| 12 | 2900 | 6 |
| 12 | 2900 | 9 |
| 14 | 3550 | 6 |
| 14 | 4750 | 9 |
| 16 | 4750 | 6 |
| 16 | 4750 | 9 |
| 18 | 6100 | 11 |
red, navyblue, black
GeoTwist GeoProp, 3-strand, one eye 50 cm, other end whipped, 6 pc. per unit
| Ø in mm | Bl. in daN | Length in m |
|---|---|---|
| 8 | 1040 | 1,7 |
| 10 | 1530 | 1,7 |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
navyblue, white
Polyester 8-plait, white with blue marker
| Ø in mm | Bl. in daN | Length in m |
|---|---|---|
| 2 | 75 | 80 |
| 3 | 150 | 60 |
| 4 | 250 | 25 |
| 5 | 400 | 25 |
| - | - | - |
| - | - | - |
| - | - | - |
-
GeoTwist GeoProp, 3-strand, one spliced eye 50 cm, other end whipped
| Ø in mm | Bl. in daN | Length in m |
|---|---|---|
| 10 | 1530 | 30 |
| 12 | 2170 | 30 |
| 14 | 3000 | 30 |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
white, blue
GeoTwist Polyamide, 3-strand, one spliced eye 50 cm, other end whipped
| Ø in mm | Bl. in daN | Length in m |
|---|---|---|
| 12 | 3500 | 8 |
| 12 | 3500 | 12 |
| 14 | 4500 | 8 |
| 14 | 4500 | 14 |
| 16 | 5500 | 8 |
| 16 | 5500 | 15 |
| - | - | - |
white
GeoTwist Polyester 3-strand, one spliced eye 50 cm, other end whipped
| Ø in mm | Bl. in daN | Length in m |
|---|---|---|
| 10 | 2150 | 6 |
| 10 | 2150 | 15 |
| 14 | 3100 | 8 |
| 14 | 3100 | 20 |
| - | - | - |
| - | - | - |
| - | - | - |
white
GeoTwist Polyester, one spliced eye 50 cm, other end whipped
| Ø in mm | Bl. in daN | Length in m |
|---|---|---|
| 10 | 2150 | 30 |
| 12 | 3100 | 30 |
| 14 | 3900 | 30 |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
navyblue, white
Dyneema® with Polyester Cover, tapered, both ends whipped
| Ø in mm | Bl. in daN | Length in m |
|---|---|---|
| 5/10 | 1100 | 22 |
| 5/10 | 1100 | 28 |
| 6/11 | 1400 | 34 |
| 7,5/13 | 3000 | 34 |
| 8/13 | 3000 | 50 |
| 8/13 | 3000 | 60 |
| - | - | - |
22m purple/28m green/34m blue/50m red/60m black
one end spliced eye 5 cm, other end whipped, 2 ropes per pack
| Ø in mm | Bl. in daN | Length in m |
|---|---|---|
| 10 | 2000 | 12 |
| 10 | 2000 | 14 |
| 12 | 2900 | 12 |
| 12 | 2900 | 16 |
| 14 | 3550 | 14 |
| 14 | 3550 | 16 |
| - | - | - |
red, purple, red; green, purple, green