Pure Dyneema® for ultimate performance at lowest weight: As strong as wire rope at just a seventh the weight.
| Elongation at 10% of break load | 0.60 % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ø in mm | kg/100m | Bl. real [daN]* | Bl. linear [daN]** | ||||||
| 2 | 0.3 | 350 | 385 | ||||||
| 3 | 0.5 | 710 | 781 | ||||||
| 4 | 0.8 | 1300 | 1430 | ||||||
| 5 | 1.4 | 2400 | 2640 | ||||||
| 6 | 2 | 2700 | 2970 | ||||||
| 8 | 3.5 | 5500 | 6050 | ||||||
| 10 | 5 | 9000 | 9900 | ||||||
| 12 | 8.5 | 12000 | 13200 | ||||||
| 14 | 10.5 | 14500 | 15950 | ||||||
| 16 | 12.7 | 19000 | 20900 | ||||||
| 18 | 16.5 | 24000 | 26400 | ||||||
| 20 | 20 | 29000 | 31900 | ||||||
| 22 | 24.3 | 35000 | 38500 | ||||||
| 24 | 28.5 | 41000 | 45100 | ||||||
| 26 | 33 | 47000 | 51700 | ||||||
| 28 | 39 | 55000 | 60500 | ||||||
| 30 | 45.6 | 65000 | 71500 | ||||||
| 32 | 50.7 | 72000 | 79200 | ||||||
| 34 | 55.7 | 81000 | 89100 | ||||||
| 36 | 60.8 | 88000 | 96800 | ||||||
* Spliced break load
** Break load in accordance with DIN EN ISO 2307
*** Break length in spliced condition