Das Geflecht der Geflechte! Unübertroffen kompakt und abriebfest durch mehrfach geflochtenen Dyneema®-Mantel, extreme Festigkeit durch Dyneema®-Kern.
| Dehnung bei 10% der Bruchlast | 0.60 % | |||
|---|---|---|---|---|
| Ø [mm] | kg/100 m | Bl. real [kN]* |
Bl. linear [kN]** |
Reißkilometer [km]*** |
| 16 | 12 | 90 | 99 | 73,5 |
| 18 | 15,5 | 120 | 132 | 75,9 |
| 20 | 18,5 | 145 | 159,5 | 76,8 |
| 22 | 23 | 190 | 209 | 81 |
| 24 | 28,5 | 240 | 264 | 82,5 |
| 26 | 34 | 290 | 319 | 83,6 |
| 28 | 39 | 350 | 385 | 87,9 |
| 30 | 62,5 | 410 | 451 | 64,3 |
| 32 | 66 | 470 | 517 | 69,8 |
| 34 | 81 | 550 | 605 | 66,5 |
| 36 | 85 | 650 | 715 | 74,9 |
| 38 | 90 | 720 | 792 | 78,4 |
| 40 | 99 | 810 | 891 | 80,2 |
| 42 | 105 | 880 | 968 | 82,1 |
| 44 | 115 | 960 | 1.056 | 81,8 |
| 48 | 120 | 1.003 | 1.103,3 | 81,9 |
| 52 | 143 | 1.200 | 1.320 | 82,2 |
| 56 | 150,5 | 1.405 | 1.545,5 | 91,5 |
| 60 | 191 | 1.625 | 1.787,5 | 83,4 |
| 64 | 213 | 1.855 | 2.040,5 | 85,3 |
| 72 | 237 | 2.100 | 2.310 | 86,8 |
| 80 | 262 | 2.350 | 2.585 | 87,9 |
| 88 | 306 | 2.650 | 2.915 | 84,9 |
| 96 | 338 | 2.930 | 3.223 | 85 |
* Bruchlast im Spleiß
** Bruchlast nach DIN EN ISO 2307
*** Reißkilometer-Angabe im Spleiß